DAFTAR PASARAN PERMAINAN TOGEL
| Pasaran | Status | Hasil | Tutup | Result | Buka | ||
|---|---|---|---|---|---|---|---|
| KENTUCKY MIDDAY | 5443 | 28/09/2026 | 00:00 WIB | 00:21 WIB | 03:21 WIB | DETAIL | |
| INDIANA MIDDAY | 8375 | 28/09/2026 | 00:00 WIB | 00:20 WIB | 03:20 WIB | DETAIL | |
| TENNESSE MIDDAY (S... | 5389 | 27/09/2026 | 00:00 WIB | 00:20 WIB | 03:20 WIB | DETAIL | |
| TEXAS DAY (SENIN O... | 8199 | 27/09/2026 | 00:05 WIB | 00:27 WIB | 03:25 WIB | DETAIL | |
| FLORIDA MIDDAY | 9275 | 28/09/2026 | 00:05 WIB | 00:30 WIB | 03:30 WIB | DETAIL | |
| WASHINGTON DC MIDD... | 6965 | 28/09/2026 | 00:25 WIB | 00:55 WIB | 03:55 WIB | DETAIL | |
| VIRGINIA DAY | 9438 | 28/09/2026 | 00:30 WIB | 01:00 WIB | 04:00 WIB | DETAIL | |
| MOROCCO QUATRO 4 | 9029 | 28/09/2026 | 00:45 WIB | 01:00 WIB | 03:00 WIB | DETAIL | |
| NEW YORK MIDDAY | 9075 | 28/09/2026 | 01:00 WIB | 01:30 WIB | 04:30 WIB | DETAIL | |
| NORTH CAROLINA DAY | 7566 | 28/09/2026 | 01:30 WIB | 02:00 WIB | 05:00 WIB | DETAIL | |
| OREGON (03:00) | 7326 | 28/09/2026 | 02:30 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
| MOROCCO QUATRO 1 | 4998 | 28/09/2026 | 03:45 WIB | 04:00 WIB | 07:00 WIB | DETAIL | |
| OREGON (06:00) | 4360 | 28/09/2026 | 05:30 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
| GEORGIA EVENING | 9847 | 28/09/2026 | 05:30 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
| TEXAS EVENING (SEN... | 0879 | 27/09/2026 | 05:30 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
| TENNESSE EVENING | 4467 | 28/09/2026 | 05:50 WIB | 06:20 WIB | 09:20 WIB | DETAIL | |
| MICHIGAN EVENING | 6026 | 28/09/2026 | 06:00 WIB | 06:29 WIB | 09:30 WIB | DETAIL | |
| WASHINGTON DC EVEN... | 4555 | 28/09/2026 | 06:20 WIB | 06:57 WIB | 09:57 WIB | DETAIL | |
| FLORIDA EVENING | 9186 | 28/09/2026 | 08:15 WIB | 08:45 WIB | 11:45 WIB | DETAIL | |
| OREGON (09:00) | 7171 | 28/09/2026 | 08:30 WIB | 09:00 WIB | 12:00 WIB | DETAIL | |
| NEW YORK EVENING | 9649 | 28/09/2026 | 09:00 WIB | 09:30 WIB | 12:30 WIB | DETAIL | |
| INDIANA EVENING | 4584 | 28/09/2026 | 09:20 WIB | 09:50 WIB | 12:50 WIB | DETAIL | |
| NEW JERSEY EVENING | 5973 | 28/09/2026 | 09:26 WIB | 09:56 WIB | 12:56 WIB | DETAIL | |
| KENTUCKY EVENING | 7646 | 28/09/2026 | 09:30 WIB | 10:00 WIB | 13:00 WIB | DETAIL | |
| VIRGINIA NIGHT | 5797 | 28/09/2026 | 09:30 WIB | 10:00 WIB | 13:00 WIB | DETAIL | |
| TEXAS NIGHT (SENIN... | 4942 | 27/09/2026 | 09:42 WIB | 10:12 WIB | 13:12 WIB | DETAIL | |
| NORTH CAROLINA EVE... | 8905 | 28/09/2026 | 09:55 WIB | 10:22 WIB | 13:25 WIB | DETAIL | |
| GEORGIA NIGHT | 1547 | 28/09/2026 | 10:05 WIB | 10:34 WIB | 13:35 WIB | DETAIL | |
| SANTORINI | 6778 | 28/09/2026 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
| OREGON (12:00) | 6566 | 28/09/2026 | 11:30 WIB | 12:00 WIB | 16:00 WIB | DETAIL | |
| CAMBODIA | 8480 | 28/09/2026 | 11:35 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
| BULLSEYE | 2986 | 28/09/2026 | 11:50 WIB | 12:10 WIB | 15:00 WIB | DETAIL | |
| TOTO MACAU 1 | 1314 | 28/09/2026 | 12:55 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
| SYDNEY 3 PRIZE |
9267 3996 6460 |
28/09/2026 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO 3 P |
9661 5733 3039 |
28/09/2026 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
| SYDNEY | 9267 | 28/09/2026 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO | 9661 | 28/09/2026 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
| MUNCHEN | 0018 | 28/09/2026 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
| CHINA | 5564 | 28/09/2026 | 15:15 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
| TOTO MACAU 2 | 5063 | 28/09/2026 | 15:55 WIB | 16:15 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE (SELASA-... | 7185 | 28/09/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE 3 PRIZE ... |
8791 0860 1578 |
27/09/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| GUAM | 9163 | 28/09/2026 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
| MOROCCO QUATRO 2 | 3371 | 28/09/2026 | 18:45 WIB | 19:00 WIB | 21:00 WIB | DETAIL | |
| TOTO MACAU 3 | 1109 | 28/09/2026 | 18:55 WIB | 19:15 WIB | 23:15 WIB | DETAIL | |
| PCSO (MINGGU OFF) | 8226 | 28/09/2026 | 19:40 WIB | 20:10 WIB | 00:30 WIB | DETAIL | |
| AKITA | 0745 | 28/09/2026 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
| TAIWAN | 9963 | 28/09/2026 | 20:30 WIB | 20:45 WIB | 22:45 WIB | DETAIL | |
| TENNESSE MORNING (... | 9302 | 28/09/2026 | 20:55 WIB | 21:22 WIB | 01:25 WIB | DETAIL | |
| BATUGONCANG | 8762 | 28/09/2026 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
| TEXAS MORNING (MIN... | 9989 | 28/09/2026 | 21:30 WIB | 22:00 WIB | 01:00 WIB | DETAIL | |
| MOROCCO QUATRO 3 | 1212 | 28/09/2026 | 21:40 WIB | 22:00 WIB | 01:00 WIB | DETAIL | |
| TOTO MACAU 4 | 2098 | 28/09/2026 | 21:55 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
| HONGKONG 3 PRIZE |
5872 8122 3911 |
27/09/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO | 8506 | 27/09/2026 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
| HONGKONG | 5872 | 27/09/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO 3 P... |
8506 1309 0537 |
27/09/2026 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
| TOTO MACAU 5 | 6248 | 27/09/2026 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
| GEORGIA MIDDAY | 6823 | 27/09/2026 | 23:00 WIB | 23:29 WIB | 02:30 WIB | DETAIL | |
| NEW JERSEY MIDDAY | 3790 | 27/09/2026 | 23:29 WIB | 23:59 WIB | 02:59 WIB | DETAIL | |
| KIMTOTO MEDAN | 7362 | 27/09/2026 | 23:30 WIB | 00:10 WIB | 01:00 WIB | DETAIL | |
| TOTO MACAU 6 | 4343 | 28/09/2026 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL | |