DAFTAR PASARAN PERMAINAN TOGEL
Pasaran | Status | Hasil | Tutup | Result | Buka | ||
---|---|---|---|---|---|---|---|
TENNESSE MIDDAY (S... | 9563 | 03/05/2025 | 00:00 WIB | 00:20 WIB | 02:20 WIB | DETAIL | |
INDIANA MIDDAY | 4648 | 03/05/2025 | 00:00 WIB | 00:20 WIB | 02:20 WIB | DETAIL | |
KENTUCKY MIDDAY | 9081 | 03/05/2025 | 00:00 WIB | 00:21 WIB | 02:21 WIB | DETAIL | |
TEXAS DAY (SENIN O... | 3659 | 03/05/2025 | 00:05 WIB | 00:27 WIB | 02:25 WIB | DETAIL | |
FLORIDA MIDDAY | 4465 | 03/05/2025 | 00:05 WIB | 00:30 WIB | 02:30 WIB | DETAIL | |
WASHINGTON DC MIDD... | 4051 | 03/05/2025 | 00:25 WIB | 00:55 WIB | 02:55 WIB | DETAIL | |
VIRGINIA DAY | 8036 | 03/05/2025 | 00:30 WIB | 01:00 WIB | 03:00 WIB | DETAIL | |
NEW YORK MIDDAY | 0832 | 03/05/2025 | 01:00 WIB | 01:30 WIB | 03:30 WIB | DETAIL | |
NORTH CAROLINA DAY | 6651 | 03/05/2025 | 01:30 WIB | 02:00 WIB | 04:00 WIB | DETAIL | |
OREGON (03:00) | 9407 | 03/05/2025 | 02:30 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
MOROCCO QUATRO 1 | 3512 | 03/05/2025 | 02:30 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
TEXAS EVENING (SEN... | 7262 | 03/05/2025 | 05:30 WIB | 06:00 WIB | 08:00 WIB | DETAIL | |
OREGON (06:00) | 6896 | 03/05/2025 | 05:30 WIB | 06:00 WIB | 08:00 WIB | DETAIL | |
GEORGIA EVENING | 4248 | 03/05/2025 | 05:30 WIB | 06:00 WIB | 08:00 WIB | DETAIL | |
TENNESSE EVENING | 8894 | 03/05/2025 | 05:50 WIB | 06:20 WIB | 08:20 WIB | DETAIL | |
MICHIGAN EVENING | 3188 | 03/05/2025 | 06:00 WIB | 06:29 WIB | 08:30 WIB | DETAIL | |
WASHINGTON DC EVEN... | 8333 | 03/05/2025 | 06:20 WIB | 06:57 WIB | 08:57 WIB | DETAIL | |
FLORIDA EVENING | 8705 | 03/05/2025 | 08:15 WIB | 08:45 WIB | 10:45 WIB | DETAIL | |
OREGON (09:00) | 5014 | 03/05/2025 | 08:30 WIB | 09:00 WIB | 11:00 WIB | DETAIL | |
NEW YORK EVENING | 7815 | 03/05/2025 | 09:00 WIB | 09:30 WIB | 11:30 WIB | DETAIL | |
INDIANA EVENING | 2667 | 03/05/2025 | 09:20 WIB | 09:50 WIB | 11:50 WIB | DETAIL | |
NEW JERSEY EVENING | 9538 | 03/05/2025 | 09:26 WIB | 09:56 WIB | 11:56 WIB | DETAIL | |
VIRGINIA NIGHT | 8977 | 03/05/2025 | 09:30 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
KENTUCKY EVENING | 5062 | 03/05/2025 | 09:30 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
TEXAS NIGHT (SENIN... | 4243 | 03/05/2025 | 09:42 WIB | 10:12 WIB | 12:12 WIB | DETAIL | |
NORTH CAROLINA EVE... | 6496 | 03/05/2025 | 09:55 WIB | 10:22 WIB | 12:25 WIB | DETAIL | |
GEORGIA NIGHT | 2725 | 03/05/2025 | 10:05 WIB | 10:34 WIB | 12:35 WIB | DETAIL | |
SANTORINI | 6136 | 03/05/2025 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
OREGON (12:00) | 7693 | 03/05/2025 | 11:30 WIB | 12:00 WIB | 15:00 WIB | DETAIL | |
CAMBODIA | 1790 | 03/05/2025 | 11:35 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
BULLSEYE | 6733 | 03/05/2025 | 12:50 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
TOTO MACAU 1 | 6264 | 03/05/2025 | 12:55 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO 3 P |
3748 2637 2027 |
02/05/2025 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
SYDNEY | 3795 | 02/05/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO | 3748 | 02/05/2025 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
SYDNEY 3 PRIZE |
3795 0299 7213 |
02/05/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
MUNCHEN | 6179 | 02/05/2025 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
CHINA | 2115 | 02/05/2025 | 15:15 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
TOTO MACAU 2 | 8257 | 02/05/2025 | 15:55 WIB | 16:15 WIB | 22:00 WIB | DETAIL | |
MOROCCO QUATRO 2 | 2869 | 02/05/2025 | 17:25 WIB | 18:00 WIB | 22:00 WIB | DETAIL | |
SINGAPORE 3 PRIZE ... |
4655 3294 2170 |
30/04/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
SINGAPORE (SELASA-... | 0559 | 01/05/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
GUAM | 1920 | 02/05/2025 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
TOTO MACAU 3 | 8595 | 02/05/2025 | 18:55 WIB | 19:15 WIB | 23:15 WIB | DETAIL | |
PCSO (MINGGU OFF) | 6698 | 02/05/2025 | 19:40 WIB | 20:10 WIB | 00:30 WIB | DETAIL | |
AKITA | 7432 | 02/05/2025 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
MOROCCO QUATRO 3 | 2742 | 02/05/2025 | 20:25 WIB | 21:00 WIB | 00:00 WIB | DETAIL | |
TAIWAN | 6836 | 02/05/2025 | 20:30 WIB | 20:45 WIB | 22:45 WIB | DETAIL | |
TENNESSE MORNING (... | 9810 | 02/05/2025 | 20:55 WIB | 21:22 WIB | 00:25 WIB | DETAIL | |
BATUGONCANG | 3125 | 02/05/2025 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
TEXAS MORNING (MIN... | 9763 | 02/05/2025 | 21:30 WIB | 22:00 WIB | 00:00 WIB | DETAIL | |
TOTO MACAU 4 | 5569 | 02/05/2025 | 21:55 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
HONGKONG 3 PRIZE |
3786 2252 4665 |
02/05/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG LOTTO | 6641 | 02/05/2025 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
HONGKONG | 3786 | 02/05/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG LOTTO 3 P... |
6641 9775 1987 |
02/05/2025 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
TOTO MACAU 5 | 8039 | 02/05/2025 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
GEORGIA MIDDAY | 9346 | 02/05/2025 | 23:00 WIB | 23:29 WIB | 01:30 WIB | DETAIL | |
NEW JERSEY MIDDAY | 2384 | 02/05/2025 | 23:29 WIB | 23:59 WIB | 01:59 WIB | DETAIL | |
MOROCCO QUATRO 4 | 6112 | 03/05/2025 | 23:30 WIB | 00:00 WIB | 03:00 WIB | DETAIL | |
KIMTOTO MEDAN | 8115 | 02/05/2025 | 23:30 WIB | 00:10 WIB | 01:00 WIB | DETAIL | |
TOTO MACAU 6 | 9036 | 03/05/2025 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL |